<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HitAutism.com &#187; adhd treatment tampa</title>
	<atom:link href="http://www.hitautism.com/tag/adhd-treatment-tampa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hitautism.com</link>
	<description>Hemispheric Integration Therapy for the treatment of A.D.H.D. and Autism Spectrum Disorders</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Two ADHD Factors You May Not Know About</title>
		<link>http://www.hitautism.com/medical-articles/two-adhd-factors-you-may-not-know-about</link>
		<comments>http://www.hitautism.com/medical-articles/two-adhd-factors-you-may-not-know-about#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[complimentary and alternative medicine]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[ADHD Doctor Tampa]]></category>
		<category><![CDATA[ADHD Tampa]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[Attention Hyperactivity Disorder Tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1675</guid>
		<description><![CDATA[ these are issues that are difficult to deal with but will certainly make a difference over your child's lifetime and is worth putting in the effort.]]></description>
			<content:encoded><![CDATA[<p>A.D.H.D, attention deficit hyperactive disorder currently affects 5 to 10% of school age children in the United States.  Your child may have ADHD if he has difficulty focusing, difficulty waiting in line, interrupts conversations, has difficulty keeping still, cannot remain seated in the classroom, is easily distracted, procrastinates, makes careless mistakes with schoolwork or homework and is disorganized.  Children with ADHD tend to have difficulty in school and at times socializing with others.  Approximately 50% of children with ADHD grow up to be  adults with ADHD.  The same issues make it more difficult to obtain and sustain employment as adults. A recent study in the scientific journal Attention Deficit Disorder found two factors associated with ADHD which everyone concerned with this condition should be a aware of especially since these factors are modifiable.  Specifically, the study found a more than two fold increase in the incidence of ADHD from mothers who smoked during their pregnancy.  Obviously, if your child has already been born and has ADHD, you can not go back in time.  However, if you&#8217;re an expectant mother or planning to have children and are concerned about having a child with ADHD then not smoking during pregnancy should be a top priority for you.  If you have a child that has ADHD you should be aware that this study also found the rate of children with ADHD is five times as great in children with obesity.  Thus, if you are pregnant and smoke or your child is overweight, these are issues that are difficult to deal with but will certainly make a difference over your child&#8217;s lifetime and is worth putting in the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/medical-articles/two-adhd-factors-you-may-not-know-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methylphenidate Not Effective For Executive Functions</title>
		<link>http://www.hitautism.com/medical-articles/methylphenidate-not-effective-for-executive-functions</link>
		<comments>http://www.hitautism.com/medical-articles/methylphenidate-not-effective-for-executive-functions#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[Dr Nelson Mane D.C.]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1572</guid>
		<description><![CDATA[methylphenodate did not help with executive functions such as organization, planning and regulating inappropriate actions]]></description>
			<content:encoded><![CDATA[<p>One in 10 school age children have ADHD and half of those children will grow up to have ADHD as an adult.  ADHD is defined as having difficulty with inattentiveness, hyperactivity and impulsivity. This tends to lead to children having difficulty in school and adults having difficulty with employment. Those with ADHD, particularly adults, commonly complain of difficulties with executive functions.  The medical  dictionaries defines executive function as   &#8221; the cognitive process that regulates an individual&#8217;s ability to organize thoughts and activities, prioritize task, manage time effectively and make decisions.&#8221; One can easily see how this would make it difficult to maintain and progress in a job especially one that requires any type of managerial duties. By the time those suffering from ADHD become adults most have tried the stimulant medications which are commonly prescribed for this condition. Having treated many adults with ADHD is very common to hear that the medication does not help them with organizational type skills and other types of skills which are executive function type task. A recent study in the European Journal of Neuropsychopharmachology seems to confirm what those of us that treat ADHD and those that have its already were aware of. The study found that methylphenidate the chemical compound in many of the commonly prescribed stimulant medications was not effective in moderating psychometric measures dealing with executive function. Translation- methylphenodate did not help with executive functions such as organization, planning and regulating inappropriate actions. Recently, there was a study published using children but not adults that  found that a restricted elimination diet was effective in dealing with symptoms related to ADHD. Also studies relating to physical activity have been published which have demonstrated improvement in ADHD symptoms.  There is also literature published which reflects that certain nutritional supplementation can at times be as effective as the stimulant medications.  Hemispheric Integration Therapy also recently published a study in which significant objective progress with psychometric testing was made in a 12 week period. Most of the research is done on children and many times the adult with ADHD has been forgotten.  In this case, it was nice to see a study done with adults.  So there are alternatives available to treat adults with ADHD. For those who would like to simply manage their ADHD as adults, there are certain organizational skills which can aid you with executive functions. These include things such as using list, setting up a filing system, prioritizing your list and your activities, using a calendar or day planner and limiting your activities so as to not become overwhelmed.If you&#8217;re interested in improving your situation and not just managing it, consult a physician that is familiar with not only ADHD but the treatment interventions listed above.</p>
<h4 id="display_set"> <a title="European neuropsychopharmacology : the journal of the European College of Neuropsychopharmacology." href="javascript:AL_get(this, 'jour', 'Eur Neuropsychopharmacol.');">Eur Neuropsychopharmacol.</a>2011 Feb 7. [Epub ahead of print]</h4>
<div>
<div>
<h1>Are stimulants effective in the treatment of executive function deficits? Results from a randomized double blind study of OROS-methylphenidate in adults with ADHD.</h1>
<p><a href="/pubmed?term=%22Biederman%20J%22%5BAuthor%5D">Biederman J</a>, <a href="/pubmed?term=%22Mick%20E%22%5BAuthor%5D">Mick E</a>, <a href="/pubmed?term=%22Fried%20R%22%5BAuthor%5D">Fried R</a>, <a href="/pubmed?term=%22Wilner%20N%22%5BAuthor%5D">Wilner N</a>, <a href="/pubmed?term=%22Spencer%20TJ%22%5BAuthor%5D">Spencer TJ</a>, <a href="/pubmed?term=%22Faraone%20SV%22%5BAuthor%5D">Faraone SV</a>.</p>
<p>Clinical and Research Program in Pediatric Psychopharmacology and Adult ADHD at Massachusetts General Hospital, Boston, MA, USA; Department of Psychiatry at Harvard Medical School, Boston, MA, USA.</p>
<div>
<h3>Abstract</h3>
<p>The objective of this study was to evaluate the association between executive function deficits (EFDs) and response to methylphenidate treatment in ADHD in adults. We conducted a 6-week, parallel design, randomized, placebo controlled study in adults with DSM-IV ADHD. Our psychometric index of executive function used standardized neuropsychological testing. We assessed behaviors reflective of EFDs using the Behavior Rating Inventory of Executive Function &#8211; Adult Version (BRIEF-A). Subjects with available measures of executive functioning (OROS-MPH N=40; Placebo N=47) were included for analysis. There was no difference in the percent of subjects completing the 6-week acute efficacy Phase I of the trial (100% (N=40) vs. 98% (N=46), p=0.4). The mean daily dose at Phase I endpoint was 84.6±31.6mg (1.04±0.29mg/kg) OROS-MPH and 100.5±21.9mg (1.20±0.11mg/kg) placebo (p=0.0007). Based on the neuropsychological testing at the baseline assessment, 40% of the ADHD subjects (N=35/87) were considered to have EFDs but 93% (N=81) of subjects had ≥2 BRIEF-A clinical scale T-scores &gt;65. Regardless of the definition used, however, EFDs did not impact the clinical response to OROS-MPH. This randomized clinical trial showed that executive function deficits do not moderate the response to methylphenidate and measures of executive function deficits are not associated with response to OROS-MPH.</p>
<p>Copyright © 2010 Elsevier B.V. All rights reserved.</p>
</div>
<p>PMID: 21303732 [PubMed - as supplied by publisher]</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/medical-articles/methylphenidate-not-effective-for-executive-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Negative Association with Obesity and Our Diets</title>
		<link>http://www.hitautism.com/medical-articles/another-negative-association-with-obesity-and-our-diets</link>
		<comments>http://www.hitautism.com/medical-articles/another-negative-association-with-obesity-and-our-diets#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[Dr. Nelson Mane D.C. Tampa Florida]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[western diet]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1396</guid>
		<description><![CDATA[Diet related chronic diseases such as heart disease, high blood pressure and diabetes represent a large portion of the morbidity (disease ) and mortality (death)  rates the United States and other westernized cultures.  The dictionary defines the Western diet as  one high in saturated fats, red meats, &#8216;empty&#8217; carbohydrates–junk food, and low in fresh fruits and vegetables, whole [...]]]></description>
			<content:encoded><![CDATA[<p>Diet related chronic diseases such as heart disease, high blood pressure and diabetes represent a large portion of the morbidity (disease ) and mortality (death)  rates the United States and other westernized cultures.  The dictionary defines the Western diet as  one high in saturated fats, red meats, &#8216;empty&#8217; carbohydrates–junk food, and low in fresh fruits and vegetables, whole grains, seafoods, poultry. Attention deficit hyperactive disorder has also been found to be associated with overeating, obesity and the Western diet. Many times as we evaluate both children and adults for conditions such as ADHD, the question as to whether diet and supplements can help with these conditions always seem to come up. Our experience has been that lifestyle changes such as reducing glycemic load, normalizing the acid/base balance, increasing fiber, evaluating vitamins and minerals as well as addressing fatty acids and supporting adrenal function can be beneficial  for these patients. This of course presupposes that the appropriate testing has been done to identify if any of the above factors are an issue for the ADHD patient. When I find information supporting these associations and these types of treatments, I feel compelled to get the word out. Therefore if you are eating a lot of  junk food, please make efforts to clean up your diet and that of your children. If the heart disease and diabetes didn&#8217;t motivate you I hope that the ADHD will.  Below please find to recent articles associating obesity and the Western diet with ADHD.</p>
<p><a title="Journal of attention disorders." href="javascript:AL_get(this, 'jour', 'J Atten Disord.');">J Atten Disord.</a>2010 Jul 14. [Epub ahead of print]</p>
<h1>ADHD Is Associated With a &#8216;Western&#8217; Dietary Pattern in Adolescents.</h1>
<p><a href="/pubmed?term=%22Howard%20AL%22%5BAuthor%5D">Howard AL</a>, <a href="/pubmed?term=%22Robinson%20M%22%5BAuthor%5D">Robinson M</a>, <a href="/pubmed?term=%22Smith%20GJ%22%5BAuthor%5D">Smith GJ</a>, <a href="/pubmed?term=%22Ambrosini%20GL%22%5BAuthor%5D">Ambrosini GL</a>, <a href="/pubmed?term=%22Piek%20JP%22%5BAuthor%5D">Piek JP</a>, <a href="/pubmed?term=%22Oddy%20WH%22%5BAuthor%5D">Oddy WH</a>.</p>
<p>Telethon Institute for Child Health Research.</p>
<div>
<h3>Abstract</h3>
<p>Objective: To examine the relationship between dietary patterns and ADHD in a population-based cohort of adolescents. Method: The Raine Study is a prospective study following 2,868 live births. At the 14-year follow-up, the authors collected detailed adolescent dietary data, allowing for the determination of major dietary patterns using factor analysis. ADHD diagnoses were recorded according to International Classification of Deiseases, 9th Revision coding conventions. Logistic regression was used to assess the relationship between scores for major dietary pattern and ADHD diagnoses. Results: Data were available for 1,799 adolescents, and a total of 115 adolescents had an ADHD diagnosis. Two major dietary patterns were identified: &#8220;Western&#8221; and &#8220;Healthy.&#8221; A higher score for the Western dietary pattern was associated with ADHD diagnosis (odds ratio = 2.21, 95% confidence interval = 1.18, 4.13) after adjusting for known confounding factors from pregnancy to 14 years. ADHD diagnosis was not associated with the &#8220;Healthy&#8221; dietary pattern. Conclusion: A Western-style diet may be associated with ADHD. (J. of Att. Dis. 2010; XX(X) 1-XX).</p>
</div>
<p>PMID: 20631199 [PubMed - as supplied by publisher]</p>
<p><a title="Current psychiatry reports." href="javascript:AL_get(this, 'jour', 'Curr Psychiatry Rep.');">Curr Psychiatry Rep.</a>2010 Jul 15. [Epub ahead of print]</p>
<h1>Attention-deficit/Hyperactivity Disorder: Associations with Overeating and Obesity.</h1>
<p><a href="/pubmed?term=%22Davis%20C%22%5BAuthor%5D">Davis C</a>.</p>
<p>York University, 343 Bethune College, 4700 Keele Street, Toronto, Ontario, M3J 1P3, Canada, cdavis@yorku.ca.</p>
<div>
<h3>Abstract</h3>
<p>In the past decade, we have become increasingly aware of strong associations between overweight/obesity and symptoms of attention-deficit/hyperactivity disorder (ADHD) in children, adolescents, and adults. This review addresses the prevalence of the comorbidity and discusses some of the mechanisms that could account for their relationship. It is suggested that the inattentive and impulsive behaviors that characterize ADHD could contribute to overeating in our current food environment, with its emphasis on fast food consumption and its many food temptations. It is also proposed-based on the compelling evidence that foods high in fat, sugar, and salt are as addictive as some drugs of abuse-that excessive food consumption could be a form of self-medication. This view conforms with the well-established evidence that drug use and abuse are substantially higher among those with ADHD than among the general population.</p>
</div>
<p>PMID: 20632134 [PubMed &#8211; as supplied by publisher</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/medical-articles/another-negative-association-with-obesity-and-our-diets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD: Will my daughter be depressed and have less relationships?</title>
		<link>http://www.hitautism.com/uncategorized/adhd-will-my-daughter-be-depressed-and-have-less-relationships</link>
		<comments>http://www.hitautism.com/uncategorized/adhd-will-my-daughter-be-depressed-and-have-less-relationships#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[Dr. Nelson Mane D.C. Tampa Florida]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1302</guid>
		<description><![CDATA[The latest statistics suggest that 10% of school age children have ADHD. As A doctor that treats learning disabilities as well as ADHD and Autism spectrum disorders on a daily basis it is common to here parents say things such as &#8221; well its only ADHD, so its not such a big deal.&#8221; At presentations [...]]]></description>
			<content:encoded><![CDATA[<h4 id="display_set">The latest statistics suggest that 10% of school age children have ADHD. As A doctor that treats learning disabilities as well as ADHD and Autism spectrum disorders on a daily basis it is common to here parents say things such as &#8221; well its only ADHD, so its not such a big deal.&#8221; At presentations that I have presented on learning disabilities and spectrum disorders, I term this low spectrum comfort. Meaning that because  children with ADHD have no speech delay, tics or compulsions for example some parents are not too concerned with the issue. But in reality children with ADHD have been implicated in the past to have issues such as  higher substance abuse rates, incarceration rates and pregnancy rates. A new study published in June of 2010  adds fuel to the fire with findings that late adolescent girls teens to have more issues with depression as well as relationships including with mom and boyfriends.  So the message  becomes more compelling, ADHD is associated with many negative social issues and therefore is a condition that should be taken seriously and addressed by parents. Whether you choose to address you child condition with the standard pharmaceutical approach or with a drugless option such as Hemispheric Integration Therapy, please take action as it appears to be a factor that a parent  can take on and make a difference in your child&#8217;s life. As a side note, most children present with combinations involving ADHD, tics, OCD etc and not solely with ADHD.</h4>
<h4><a title="Journal of attention disorders." href="javascript:AL_get(this, 'jour', 'J Atten Disord.');">J Atten Disord.</a>2010 Jun 18. [Epub ahead of print]</h4>
<div>
<div>
<h1>Late Adolescent and Young Adult Outcomes of Girls Diagnosed With ADHD in Childhood: An Exploratory Investigation.</h1>
<p><a href="/pubmed?term=%22Babinski%20DE%22%5BAuthor%5D">Babinski DE</a>, <a href="/pubmed?term=%22Pelham%20WE%20Jr%22%5BAuthor%5D">Pelham WE Jr</a>, <a href="/pubmed?term=%22Molina%20BS%22%5BAuthor%5D">Molina BS</a>, <a href="/pubmed?term=%22Gnagy%20EM%22%5BAuthor%5D">Gnagy EM</a>, <a href="/pubmed?term=%22Waschbusch%20DA%22%5BAuthor%5D">Waschbusch DA</a>, <a href="/pubmed?term=%22Yu%20J%22%5BAuthor%5D">Yu J</a>, <a href="/pubmed?term=%22Maclean%20MG%22%5BAuthor%5D">Maclean MG</a>, <a href="/pubmed?term=%22Wymbs%20BT%22%5BAuthor%5D">Wymbs BT</a>, <a href="/pubmed?term=%22Sibley%20MH%22%5BAuthor%5D">Sibley MH</a>, <a href="/pubmed?term=%22Biswas%20A%22%5BAuthor%5D">Biswas A</a>, <a href="/pubmed?term=%22Robb%20JA%22%5BAuthor%5D">Robb JA</a>, <a href="/pubmed?term=%22Karch%20KM%22%5BAuthor%5D">Karch KM</a>.</p>
<div>
<h3>Abstract</h3>
<p>Objective: To characterize the late adolescent and young adult outcomes of girls diagnosed with ADHD in childhood. Method: The study included 58 women from a larger longitudinal study of ADHD. A total of 34 (M = 19.97 years old) met DSM criteria for ADHD in childhood, whereas the remaining 24 (M = 19.83 years old) did not. Self- and parent-reports of psychopathology, delinquency, interpersonal relationships, academic achievement, job performance, and substance use were collected. Results: The findings suggest that girls with ADHD experience difficulties in late adolescence and young adulthood, such as more conflict with their mothers, being involved in fewer romantic relationships, and experiencing more depressive symptoms than comparison women. However, differences did not emerge in all domains, such as job performance, substance use, and self-reported ADHD symptomatology. Conclusion: The findings of this study add to the literature on the negative late adolescent and young adult outcomes associated with childhood ADHD in women. (J. of Att. Dis. 2010; XX(X) 1-XX).</p>
</div>
<p>PMID: 20562386 [PubMed</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/adhd-will-my-daughter-be-depressed-and-have-less-relationships/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linda Hurtado From ABC Action News Covers H.I.T</title>
		<link>http://www.hitautism.com/uncategorized/linda-hurtado-from-abc-action-news-covers-h-i-t</link>
		<comments>http://www.hitautism.com/uncategorized/linda-hurtado-from-abc-action-news-covers-h-i-t#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[asperger's syndrome tampa]]></category>
		<category><![CDATA[autism treatment tampa]]></category>
		<category><![CDATA[Dr. Nelson Mane D.C. Tampa Florida]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1237</guid>
		<description><![CDATA[Its has been a very exciting week for me. I started the week doing a brain dissection in San Francisco which was absolutely inspiring to me. To see, hold and feel hold the human brain in your hands is a once in a life time experience. Yes, this is what I consider a great way [...]]]></description>
			<content:encoded><![CDATA[<p>Its has been a very exciting week for me. I started the week doing a brain dissection in San Francisco which was absolutely inspiring to me. To see, hold and feel hold the human brain in your hands is a once in a life time experience. Yes, this is what I consider a great way to spend a three day weekend. Yesterday, Linda Hurtado from ABC Action News came out to the office and did a story about Hemispheric Integration Therapy. She is super and really down to earth and it was truly a pleasure to meet her. That&#8217;s a great week for me, here&#8217;s the link  <a href="http://www.youtube.com/watch?v=PHPkaUoNaeI&amp;feature=youtube_gdata">http://www.youtube.com/watch?v=PHPkaUoNaeI&amp;feature=youtube_gdata</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/linda-hurtado-from-abc-action-news-covers-h-i-t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Always Looking for Gluten Free Casein Free Recipes for You</title>
		<link>http://www.hitautism.com/uncategorized/i-am-always-looking-for-gluten-free-casein-free-recipes-for-you</link>
		<comments>http://www.hitautism.com/uncategorized/i-am-always-looking-for-gluten-free-casein-free-recipes-for-you#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[autism spectrum disorder]]></category>
		<category><![CDATA[autism treatment tampa]]></category>
		<category><![CDATA[biomedical interventions]]></category>
		<category><![CDATA[D.A.N]]></category>
		<category><![CDATA[Dr. Nelson Mane]]></category>
		<category><![CDATA[gfcf diet]]></category>
		<category><![CDATA[gluten free diet]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=278</guid>
		<description><![CDATA[This  one is gluten free, casein free, soy free. Enjoy!  http://gingerlemongirl.blogspot.com/2009/07/sweet-vanilla-blueberry-scones-recipe.html]]></description>
			<content:encoded><![CDATA[<p>This  one is gluten free, casein free, soy free. Enjoy!</p>
<p> <a href="http://gingerlemongirl.blogspot.com/2009/07/sweet-vanilla-blueberry-scones-recipe.html">http://gingerlemongirl.blogspot.com/2009/07/sweet-vanilla-blueberry-scones-recipe.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/i-am-always-looking-for-gluten-free-casein-free-recipes-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypnosis for Attention Deficit Disorder?</title>
		<link>http://www.hitautism.com/uncategorized/hypnosis-for-attention-deficit-disorder</link>
		<comments>http://www.hitautism.com/uncategorized/hypnosis-for-attention-deficit-disorder#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.D.D.]]></category>
		<category><![CDATA[A.D.H.D.]]></category>
		<category><![CDATA[add treatment tampa]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[Dr. Nelson Mane]]></category>
		<category><![CDATA[hypnosis]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=380</guid>
		<description><![CDATA[Here is something I had not thought about. It is not something I do, but something someone out there might be interested in pursuing. This is an interview with a psychologist who uses hypnosis. It is very brief but for some maybe a good place to start. This seems like it might be targeted more [...]]]></description>
			<content:encoded><![CDATA[<p>Here is something I had not thought about. It is not something I do, but something someone out there might be interested in pursuing. This is an interview with a psychologist who uses hypnosis. It is very brief but for some maybe a good place to start. This seems like it might be targeted more toward adult ADDers. Here is the link <a href="http://adderworld.com/blog1/">http://adderworld.com/blog1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/hypnosis-for-attention-deficit-disorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nice Intro 101 on ADHD</title>
		<link>http://www.hitautism.com/uncategorized/a-nice-intro-101-on-adhd</link>
		<comments>http://www.hitautism.com/uncategorized/a-nice-intro-101-on-adhd#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A.D.D.]]></category>
		<category><![CDATA[A.D.H.D.]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[add treatment tampa]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[Dr Nelson Mane D.C.]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=432</guid>
		<description><![CDATA[As usual they are not aware of Hemispheric Integration therapy but that is my job to get the word out, none the less, this is a concise intro. http://www.mahalo.com/adhd-attention-deficit-hyperactivity-disorder]]></description>
			<content:encoded><![CDATA[<p>As usual they are not aware of Hemispheric Integration therapy but that is my job to get the word out, none the less, this is a concise intro.</p>
<p><a href="http://www.mahalo.com/adhd-attention-deficit-hyperactivity-disorder">http://www.mahalo.com/adhd-attention-deficit-hyperactivity-disorder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/a-nice-intro-101-on-adhd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asperger&#8217;s Syndrome: Tips From a Recent Case</title>
		<link>http://www.hitautism.com/medical-articles/aspergers-syndrome-tips-from-a-recent-case</link>
		<comments>http://www.hitautism.com/medical-articles/aspergers-syndrome-tips-from-a-recent-case#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[A.D.D.]]></category>
		<category><![CDATA[A.D.H.D.]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[asperger's syndrome]]></category>
		<category><![CDATA[autism spectrum disoder]]></category>
		<category><![CDATA[Dr Nelson Mane D.C.]]></category>
		<category><![CDATA[functional neurology]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=394</guid>
		<description><![CDATA[Asperger&#8217;s Syndrome is a milder condition on the autism spectrum where the individuals are known for being highly intelligent yet have difficulty with social situations. Often as a child they are known as &#8220;Little professors&#8221; as they are smart and may show interest in scientific subjects such as dinosaurs or science fiction themes such as [...]]]></description>
			<content:encoded><![CDATA[<p>Asperger&#8217;s Syndrome is a milder condition on the autism spectrum where the individuals are known for being highly intelligent yet have difficulty with social situations. Often as a child they are known as &#8220;Little professors&#8221; as they are smart and may show interest in scientific subjects such as dinosaurs or science fiction themes such as Star Wars. These individuals tend to be able to integrate into society fairly well as their verbal skills may be quite high and again the major deficiency relates to social interaction and social awkwardness i.e.  little Johnny can&#8217;t seem to make friends.  They may have difficulty with displaying appropriate sensitivity to others&#8217; feelings. It is difficult at times for them to understand abstract concepts such as humor. Reading facial expressions and maintaining eye contact may be an issue. Usually, they show coordination difficulties and are not considered very athletic as children i.e. the goalie on the soccer team not the star forward.</p>
<p>This particular case relates to an adult with Asperger&#8217;s Syndrome. When someone with Asperger&#8217;s syndrome  grows up they tend to be attracted to computer fields. Such was the case in this situation. The reason for this being that many times these individuals are very detail oriented and intelligent while they tend to avoid social interaction. Therefore, many computer-related jobs fit those aspects comfortably. Many computer-related jobs can be done at home on a computer without having to go to an official workplace on a daily basis. This allows them to feel accomplished at work, intellectually, while avoiding social contact with others.</p>
<p>The problem is that screen time, television, video games and the Internet have been shown to have negative effects on individuals that are on the autism spectrum(attention deficit disorder, attention deficit hyperactive disorder , Sensory Integration Disorders, Processing Disorders, Asperger&#8217;s  Syndrome, Tourette&#8217;s syndrome , Pervasive Developmental Disorder and Autism.) This particular patient who also has attention deficit disorder relates to &#8220;being on the computer and then coming out of an almost trance like state realizing 20 hours have gone by and more than 20 tabs are open.&#8221; He also has made statements such as &#8220;now that I&#8217;m aware of the issue with screen time, I feel as if the computer screen is like kryptonite, sucking the life out of me.&#8221; In a perfect world, the best thing for this patient would be to discontinue all screen time.&#8221; The problem is he is now in his thirties and this is how he makes a living.</p>
<p>In a hemispheric integration model, Asperger&#8217;s Syndrome tends to be a right hemisphere deficiency. This does not mean that all Asperger&#8217;s Syndromes are a right hemisphere deficient and certainly the only way to determine this is with an appropriate functional neurological examination. In this particular case however, he did indeed have a right-sided deficiency with the basis of his issues localized to a left vestibular lesion. He in fact had played football in college. He was a running back. At first, I thought this somewhat unusual as Asperger&#8217;s  patients tend not to be athletic. However, upon further questioning it was determined that the reason he was a running back was that he could not catch a ball. This then tended to fit in well with the common associations of balance issues  and uncoordination with Asperger&#8217;s patients. Apparently, he was tough and determined but not the most coordinated. This was confirmed throughout the physical examination process . This was addressed with appropriate modalities relating to functional neurology and hemispheric integration therapy. These treatments were performed at the office on a regular basis during his therapy sessions.</p>
