<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HitAutism.com &#187; hemispheric integration therapy tampa</title>
	<atom:link href="http://www.hitautism.com/tag/hemispheric-integration-therapy-tampa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hitautism.com</link>
	<description>Hemispheric Integration Therapy for the treatment of A.D.H.D. and Autism Spectrum Disorders</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Showing Teeth  By: Kimberly Larochelle</title>
		<link>http://www.hitautism.com/uncategorized/showing-teeth-by-kimberly-larochelle</link>
		<comments>http://www.hitautism.com/uncategorized/showing-teeth-by-kimberly-larochelle#comments</comments>
		<pubDate>Thu, 05 May 2011 20:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asperger's syndrome tampa]]></category>
		<category><![CDATA[Autism spectrum disorders Tampa]]></category>
		<category><![CDATA[Dr. Nelson Mane D.C. Tampa Florida]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>
		<category><![CDATA[The Mane' Center]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1711</guid>
		<description><![CDATA[ Our greatest gift as human beings is emotion, and it is also the greatest tragedy in that, for many on the Autism Spectrum, this emotional aspect of their lives is missing, diminished, or inappropriate in some way.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: medium;">Can Emotion Be Taught???          </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">Can you teach someone to feel?  </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">Is it a “Heart-Felt Smile” or are we just “Showing Teeth”?  </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> “Smile Sweetie…please smile…” I would plead to my little boy, before his Granny would come for a visit.  The result was always the same…a very stiff showing of teeth, not a real smile, and nothing about it was emotional in any way.  It was just something that he had to do, whenever he saw his grandmother.  It was kind of like Pavlov’s Dog…with my little boy…”I see Granny’s Face &#8212; I Smile”.  And, I taught him well because he remembered every time…yes…the stiff showing of teeth, a very robotic gesture indeed.</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">I would marvel at the difference in the reunion, as I watched my younger child, who is not on the Autism Spectrum; react when his Granny came for a visit.  “Granny!”  The shout was gleeful, like pure Happiness had filled the air…and his face…his face held the most heartfelt and emotionally charged smile that spread to his entire body, as it flowed from it’s emotional center.  I never had to teach him this display…he just knew it, and came by his emotional gestures, and social graces very naturally.  For most of us, this does not need to be taught.</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">Deep remorse over what my little boy could not feel, or experience depressed me deeply.   Our greatest gift as human beings is emotion, and it is also the greatest tragedy in that, for many on the Autism Spectrum, this emotional aspect of their lives is missing, diminished, or inappropriate in some way. In much of the therapy that we would try…there would be at its core…a reward system.  If you smile…you can play with that toy.  If you say “Thank You”, I’ll give you a cookie.</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">My little boy loved rewards, and he was quite good at completing whatever tasks were required in order to receive it.  And so…He would “Smile”…and he would get to play with the toy.   And…He would say, “Thank You”…and he would get the cookie.  And…I guess that I should have been happy with that…after all he was responding to the “Social Graces” of</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">Society, right???…well maybe…It’s just that, while he said the right words, and made the right gestures…he didn’t…“Feel It”… and it never hit his emotional center…at least from all outward appearances.  He couldn’t mirror the faces of the people that loved him and would smile at him, and just long for him to smile back.</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">I desperately wanted so much more for my little boy, than just to be able to respond robotically to social situations.  I wanted to somehow find something or someone who could reach the emotional center of his little brain…so that he would be able to “experience” emotion.  I wanted him to “feel” the smile, the hug, the emotion.</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">And now the emotion is here!  When I put down his plate of supper in front of him, he looks up at me, straight into my eyes, and with a warm smile, he says, “Thank you, Mommy”…and, I didn’t have to promise a toy…When I give him a smile, and a thumbs – up…he knows what that means, and he gives me a smile…and real one…and a thumbs – up right back.</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">  </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">Best of all…are the times that Granny comes over…Wow!!!  I can’ t believe my eyes, as this child, that would formally, stand back, smile stiffly (because that was what he was supposed to do), and say “Hi, Granny” in a rather monotone voice….THIS  SAME CHILD…runs to the door, and embraces his grandmother with the most loving emotion that rivals even his little brother.  And I watch this reunion through the bleary eyes of tears that overwhelm me with a tremendous sense of happiness and joy.</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">We are not just “Showing Teeth” anymore…</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">Sincerely, </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">Kimberly Larochelle</span></p>
<p><span style="font-family: Times New Roman; font-size: medium;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/showing-teeth-by-kimberly-larochelle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Methylphenidate Not Effective For Executive Functions</title>
		<link>http://www.hitautism.com/medical-articles/methylphenidate-not-effective-for-executive-functions</link>
		<comments>http://www.hitautism.com/medical-articles/methylphenidate-not-effective-for-executive-functions#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[Dr Nelson Mane D.C.]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1572</guid>
		<description><![CDATA[methylphenodate did not help with executive functions such as organization, planning and regulating inappropriate actions]]></description>
			<content:encoded><![CDATA[<p>One in 10 school age children have ADHD and half of those children will grow up to have ADHD as an adult.  ADHD is defined as having difficulty with inattentiveness, hyperactivity and impulsivity. This tends to lead to children having difficulty in school and adults having difficulty with employment. Those with ADHD, particularly adults, commonly complain of difficulties with executive functions.  The medical  dictionaries defines executive function as   &#8221; the cognitive process that regulates an individual&#8217;s ability to organize thoughts and activities, prioritize task, manage time effectively and make decisions.&#8221; One can easily see how this would make it difficult to maintain and progress in a job especially one that requires any type of managerial duties. By the time those suffering from ADHD become adults most have tried the stimulant medications which are commonly prescribed for this condition. Having treated many adults with ADHD is very common to hear that the medication does not help them with organizational type skills and other types of skills which are executive function type task. A recent study in the European Journal of Neuropsychopharmachology seems to confirm what those of us that treat ADHD and those that have its already were aware of. The study found that methylphenidate the chemical compound in many of the commonly prescribed stimulant medications was not effective in moderating psychometric measures dealing with executive function. Translation- methylphenodate did not help with executive functions such as organization, planning and regulating inappropriate actions. Recently, there was a study published using children but not adults that  found that a restricted elimination diet was effective in dealing with symptoms related to ADHD. Also studies relating to physical activity have been published which have demonstrated improvement in ADHD symptoms.  There is also literature published which reflects that certain nutritional supplementation can at times be as effective as the stimulant medications.  Hemispheric Integration Therapy also recently published a study in which significant objective progress with psychometric testing was made in a 12 week period. Most of the research is done on children and many times the adult with ADHD has been forgotten.  In this case, it was nice to see a study done with adults.  So there are alternatives available to treat adults with ADHD. For those who would like to simply manage their ADHD as adults, there are certain organizational skills which can aid you with executive functions. These include things such as using list, setting up a filing system, prioritizing your list and your activities, using a calendar or day planner and limiting your activities so as to not become overwhelmed.If you&#8217;re interested in improving your situation and not just managing it, consult a physician that is familiar with not only ADHD but the treatment interventions listed above.</p>
<h4 id="display_set"> <a title="European neuropsychopharmacology : the journal of the European College of Neuropsychopharmacology." href="javascript:AL_get(this, 'jour', 'Eur Neuropsychopharmacol.');">Eur Neuropsychopharmacol.</a>2011 Feb 7. [Epub ahead of print]</h4>
<div>
<div>
<h1>Are stimulants effective in the treatment of executive function deficits? Results from a randomized double blind study of OROS-methylphenidate in adults with ADHD.</h1>
<p><a href="/pubmed?term=%22Biederman%20J%22%5BAuthor%5D">Biederman J</a>, <a href="/pubmed?term=%22Mick%20E%22%5BAuthor%5D">Mick E</a>, <a href="/pubmed?term=%22Fried%20R%22%5BAuthor%5D">Fried R</a>, <a href="/pubmed?term=%22Wilner%20N%22%5BAuthor%5D">Wilner N</a>, <a href="/pubmed?term=%22Spencer%20TJ%22%5BAuthor%5D">Spencer TJ</a>, <a href="/pubmed?term=%22Faraone%20SV%22%5BAuthor%5D">Faraone SV</a>.</p>
<p>Clinical and Research Program in Pediatric Psychopharmacology and Adult ADHD at Massachusetts General Hospital, Boston, MA, USA; Department of Psychiatry at Harvard Medical School, Boston, MA, USA.</p>
<div>
<h3>Abstract</h3>
<p>The objective of this study was to evaluate the association between executive function deficits (EFDs) and response to methylphenidate treatment in ADHD in adults. We conducted a 6-week, parallel design, randomized, placebo controlled study in adults with DSM-IV ADHD. Our psychometric index of executive function used standardized neuropsychological testing. We assessed behaviors reflective of EFDs using the Behavior Rating Inventory of Executive Function &#8211; Adult Version (BRIEF-A). Subjects with available measures of executive functioning (OROS-MPH N=40; Placebo N=47) were included for analysis. There was no difference in the percent of subjects completing the 6-week acute efficacy Phase I of the trial (100% (N=40) vs. 98% (N=46), p=0.4). The mean daily dose at Phase I endpoint was 84.6±31.6mg (1.04±0.29mg/kg) OROS-MPH and 100.5±21.9mg (1.20±0.11mg/kg) placebo (p=0.0007). Based on the neuropsychological testing at the baseline assessment, 40% of the ADHD subjects (N=35/87) were considered to have EFDs but 93% (N=81) of subjects had ≥2 BRIEF-A clinical scale T-scores &gt;65. Regardless of the definition used, however, EFDs did not impact the clinical response to OROS-MPH. This randomized clinical trial showed that executive function deficits do not moderate the response to methylphenidate and measures of executive function deficits are not associated with response to OROS-MPH.</p>
<p>Copyright © 2010 Elsevier B.V. All rights reserved.</p>
</div>
<p>PMID: 21303732 [PubMed - as supplied by publisher]</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/medical-articles/methylphenidate-not-effective-for-executive-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD and Bedwetting</title>
		<link>http://www.hitautism.com/medical-articles/adhd-and-bedwetting</link>
		<comments>http://www.hitautism.com/medical-articles/adhd-and-bedwetting#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health news]]></category>
		<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[ADHD Tampa Florida]]></category>
		<category><![CDATA[Bed wetting]]></category>
		<category><![CDATA[Dr. Nelson Mane D.C. Tampa Florida]]></category>
		<category><![CDATA[Eneuresis]]></category>
		<category><![CDATA[Functional NeurologyTampa]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1556</guid>
		<description><![CDATA[An under developed cortex or higher brain is going to give one less ability to resist a socially inappropriate urges as well as a lower reflexes such as relating to your bladder.]]></description>
			<content:encoded><![CDATA[<p>Parents who have children that suffer from ADHD as well as doctors and therapists who treat these families are well aware that there is a higher rate of difficulty with regard to bladder control for these children.  This most times is at night but may also be a problem throughout the day as well.  In addition to an obvious sign of delayed development, this also has considerable social stigma attached to it.  A recent study in the Journal of Urology confirms and brings into objective evidence what those of us in the field already know.  Yes, children who have ADHD are far more likely to have issues with bladder urgency and eneuresis ( bed wetting.) In fact, the higher the child scored on the Connors Parent Rating Scale a psychometric tests for ADHD, the more likely he or she was to have urgency.</p>
<p>In the functional neurology model, this association between ADHD and bladder control makes perfect sense. An under developed cortex or higher brain is going to give one less ability to resist a socially inappropriate urges as well as a lower reflexes such as relating to your bladder.  Let&#8217;s combine the two situations to make an example.  When your bladder fills, you will have the urge two empty your bladder. This is what you do as an infant. It is a reflex. As your higher brain develops you become aware that it is socially inappropriate to empty your bladder whenever it feels full.  It is your higher brain which is able to inhibit the bladder reflex to empty your bladder.  Thus, if you&#8217;re higher brain is not developed sufficiently you will not be able to inhibit the lower bladder reflex and you will have urgency and  daytime as well as night time accidents.  Now, let&#8217;s look a situation in which the child is able to control his bladder during the day but has issues with bed wetting at night.  In this situation, your cortex or higher brain is less active at night when you are sleeping.  Therefore, you have less ability to inhibit the lower bladder reflex and thus your bladder empties. In the second case, the child&#8217;s cortex is sufficiently developed to inhibit the bladder reflex during the day however with decreased cortical activity at night, his ability to inhibit the bladder reflex falls below threshold and he loses his ability to inhibit. </p>
<p>The trick of course is to find the appropriate exercise to stimulate the under functioning area of the brain (the area of dysfunction must be localized)  in order to accelerate its development and address both the issue with ADHD and bladder control. This of course is the job of the functional neurology practitioner. </p>
<p><a title="The Journal of urology." href="javascript:AL_get(this, 'jour', 'J Urol.');">J Urol.</a> 2011 Feb;185(2):663-8. Epub 2010 Dec 18.</p>
<h1>Lower urinary tract conditions in children with attention deficit hyperactivity disorder: correlation of symptoms based on validated scoring systems.</h1>
<p><a href="/pubmed?term=%22Burgu%20B%22%5BAuthor%5D">Burgu B</a>, <a href="/pubmed?term=%22Aydogdu%20O%22%5BAuthor%5D">Aydogdu O</a>, <a href="/pubmed?term=%22Gurkan%20K%22%5BAuthor%5D">Gurkan K</a>, <a href="/pubmed?term=%22Uslu%20R%22%5BAuthor%5D">Uslu R</a>, <a href="/pubmed?term=%22Soygur%20T%22%5BAuthor%5D">Soygur T</a>.</p>
<p>Department of Urology, Ankara University School of Medicine, Ankara, Turkey.</p>
<div>
<h3>Abstract</h3>
<p>PURPOSE: We investigated whether certain voiding problems have a higher incidence in patients with attention deficit disorder with hyperactivity compared to age matched controls.</p>
<p>MATERIALS AND METHODS: We used the Conners Parent Rating Scale-revised for attention deficit disorder with hyperactivity and lower urinary tract symptom score to evaluate voiding problems. A total of 62 children with attention deficit disorder and 124 healthy controls were enrolled. We evaluated uroflowmetry patterns in both groups. Residual urine volumes and Bristol stool scale were noted. We examined the correlation between total Conners Parent Rating Scale-revised and lower urinary tract symptom score in patients with attention deficit disorder. Additionally we analyzed each index of the Conners Parent Rating Scale-revised separately in terms of correlation with symptom subgroups for lower urinary tract symptom scores.</p>
<p>RESULTS: Mean ± SD total lower urinary tract symptom score was 11.1 ± 2.9 in patients with attention deficit disorder with hyperactivity and 3.2 ± 1.3 in controls, a difference that was statistically significantly (p &lt;0.001). With the exception of constipation, mean scores of all lower urinary tract symptom subindices were significantly higher in patients with attention deficit disorder compared to controls. Symptoms evaluated in lower urinary tract symptom score were mostly correlated with attention deficit disorder index of the Conners Parent Rating Scale-revised. If a child with attention deficit disorder has a high index in the Conners Parent Rating Scale-revised, he or she is more likely to have urgency. Also, if a child with attention deficit disorder has a high hyperactivity subscale score, he or she is more likely to have enuresis.</p>
<p>CONCLUSIONS: Voiding problems are more common in children with attention deficit disorder with hyperactivity than in age matched controls. Urgency and enuresis are the outstanding problems in children with attention deficit disorder. Simultaneous use of the Conners Parent Rating Scale-revised and lower urinary tract symptom score questionnaire should be encouraged in patients with attention deficit disorder to allow a structured and quantitative evaluation of these overlapping problems.</p>
<p>Copyright Â© 2011 American Urological Association Education and Research, Inc. Published by Elsevier Inc. All rights reserved.</p></div>
<p>PMID: 21172714 [PubMed - in process]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/medical-articles/adhd-and-bedwetting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ADHD Study Supports Hemispheric Integration Therapy</title>
		<link>http://www.hitautism.com/medical-articles/new-adhd-study-supports-hemispheric-integration-therapy</link>
		<comments>http://www.hitautism.com/medical-articles/new-adhd-study-supports-hemispheric-integration-therapy#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Articles]]></category>
		<category><![CDATA[add treatment tampa]]></category>
		<category><![CDATA[ADHD Tampa Florida]]></category>
		<category><![CDATA[Dr. Nelson Mane D.C. Tampa Florida]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1409</guid>
		<description><![CDATA[  Tampa, Aug 23,2010 Improvements as much as 2 to 4 grade levels upon pre-and post-WIAT (Wechsler Individual Acheivement Test) with regard to reading, comprehension, written and oral expression and math reasoning were observed after a 12 week program of Hemispheric Integration Therapy. The program consisted of procedures such as aerobic and strength conditioning exercises, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Tampa, Aug 23,2010</p>
<p>Improvements as much as 2 to 4 grade levels upon pre-and post-WIAT (Wechsler Individual Acheivement Test) with regard to reading, comprehension, written and oral expression and math reasoning were observed after a 12 week program of Hemispheric Integration Therapy. The program consisted of procedures such as aerobic and strength conditioning exercises, motor training including rhythm and timing exercises, sensory stimulation as well as academic training. A WIAT is a common test used by psychologist and the school systems to assess children with ADD and ADHD as well as other learning disorders. The WIAT includes subtest such as word reading, reading comprehension, math reasoning, spelling, written expression, listening comprehension and oral expression. The Brown Scale an ADHD assessment tool also showed improvements. The study was conducted by the F.R. Carrick Institute for Clinical Ergonomics, Rehabilitation and Applied Neuroscience, University of Haifa, DeMontfort University, and the Carrick Institute for Graduate Studies.</p>
<p>Tampa Dr. Nelson Mane D.C., is a pioneer in the use of functional neurology and Hemispheric Integration Therapy for the treatment of ADHD, learning disabilities and autism spectrum disorders said “ This is definitely a great day for functional neurologist applying the concepts of  hemispheric integration to neurobehavioral disorders!”  This type of treatment is growing in popularity due to the improvements that parents are seeing their children make. There is a great amount of research behind the concepts of Hemispheric Integration Therapy, last year the concept of functional disconnection syndrome was presented in the scientific literature and now the first outcome study was published in the “International Journal of Adolescent Medicine and Health.” I have personally seen many children go from worst to first in their class and have standardized testing scores improved. Parents are most impressed with how quickly their children can make gains. In the world of ADHD and learning disabilities to see such significant improvement in a 12 week period amazes many parents and teachers alike.  I am a clinician and am grateful to the researchers providing outcome studies which will  advance these procedures into the mainstream for the one in ten children with ADHD and the one in six children with a learning disability. As this is a drug-free approach, funding from the large pharmaceutical companies is not available and so it will probably take many years for Hemispheric Integration Therapy to become a standard practice. This is a great first step.</p>
<p>Dr Nelson Mane a Board Certified Chiropractic Neurologist has been interviewed by Spectrum Magazine, and the Tampa ABC, CBS, NBC affiliates as well as Bay News 9 for his work applying Hemispheric Integration Therapy and functional neurology for children and adults with ADHD, learning disabilities and autism spectrum disorders.  He was featured in the Autism documentary “Walking in the Dark: Finding the Light in Autism.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/medical-articles/new-adhd-study-supports-hemispheric-integration-therapy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADHD: Will my daughter be depressed and have less relationships?</title>
		<link>http://www.hitautism.com/uncategorized/adhd-will-my-daughter-be-depressed-and-have-less-relationships</link>
		<comments>http://www.hitautism.com/uncategorized/adhd-will-my-daughter-be-depressed-and-have-less-relationships#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[Dr. Nelson Mane D.C. Tampa Florida]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1302</guid>
		<description><![CDATA[The latest statistics suggest that 10% of school age children have ADHD. As A doctor that treats learning disabilities as well as ADHD and Autism spectrum disorders on a daily basis it is common to here parents say things such as &#8221; well its only ADHD, so its not such a big deal.&#8221; At presentations [...]]]></description>
			<content:encoded><![CDATA[<h4 id="display_set">The latest statistics suggest that 10% of school age children have ADHD. As A doctor that treats learning disabilities as well as ADHD and Autism spectrum disorders on a daily basis it is common to here parents say things such as &#8221; well its only ADHD, so its not such a big deal.&#8221; At presentations that I have presented on learning disabilities and spectrum disorders, I term this low spectrum comfort. Meaning that because  children with ADHD have no speech delay, tics or compulsions for example some parents are not too concerned with the issue. But in reality children with ADHD have been implicated in the past to have issues such as  higher substance abuse rates, incarceration rates and pregnancy rates. A new study published in June of 2010  adds fuel to the fire with findings that late adolescent girls teens to have more issues with depression as well as relationships including with mom and boyfriends.  So the message  becomes more compelling, ADHD is associated with many negative social issues and therefore is a condition that should be taken seriously and addressed by parents. Whether you choose to address you child condition with the standard pharmaceutical approach or with a drugless option such as Hemispheric Integration Therapy, please take action as it appears to be a factor that a parent  can take on and make a difference in your child&#8217;s life. As a side note, most children present with combinations involving ADHD, tics, OCD etc and not solely with ADHD.</h4>
<h4><a title="Journal of attention disorders." href="javascript:AL_get(this, 'jour', 'J Atten Disord.');">J Atten Disord.</a>2010 Jun 18. [Epub ahead of print]</h4>
<div>
<div>
<h1>Late Adolescent and Young Adult Outcomes of Girls Diagnosed With ADHD in Childhood: An Exploratory Investigation.</h1>
<p><a href="/pubmed?term=%22Babinski%20DE%22%5BAuthor%5D">Babinski DE</a>, <a href="/pubmed?term=%22Pelham%20WE%20Jr%22%5BAuthor%5D">Pelham WE Jr</a>, <a href="/pubmed?term=%22Molina%20BS%22%5BAuthor%5D">Molina BS</a>, <a href="/pubmed?term=%22Gnagy%20EM%22%5BAuthor%5D">Gnagy EM</a>, <a href="/pubmed?term=%22Waschbusch%20DA%22%5BAuthor%5D">Waschbusch DA</a>, <a href="/pubmed?term=%22Yu%20J%22%5BAuthor%5D">Yu J</a>, <a href="/pubmed?term=%22Maclean%20MG%22%5BAuthor%5D">Maclean MG</a>, <a href="/pubmed?term=%22Wymbs%20BT%22%5BAuthor%5D">Wymbs BT</a>, <a href="/pubmed?term=%22Sibley%20MH%22%5BAuthor%5D">Sibley MH</a>, <a href="/pubmed?term=%22Biswas%20A%22%5BAuthor%5D">Biswas A</a>, <a href="/pubmed?term=%22Robb%20JA%22%5BAuthor%5D">Robb JA</a>, <a href="/pubmed?term=%22Karch%20KM%22%5BAuthor%5D">Karch KM</a>.</p>
<div>
<h3>Abstract</h3>
<p>Objective: To characterize the late adolescent and young adult outcomes of girls diagnosed with ADHD in childhood. Method: The study included 58 women from a larger longitudinal study of ADHD. A total of 34 (M = 19.97 years old) met DSM criteria for ADHD in childhood, whereas the remaining 24 (M = 19.83 years old) did not. Self- and parent-reports of psychopathology, delinquency, interpersonal relationships, academic achievement, job performance, and substance use were collected. Results: The findings suggest that girls with ADHD experience difficulties in late adolescence and young adulthood, such as more conflict with their mothers, being involved in fewer romantic relationships, and experiencing more depressive symptoms than comparison women. However, differences did not emerge in all domains, such as job performance, substance use, and self-reported ADHD symptomatology. Conclusion: The findings of this study add to the literature on the negative late adolescent and young adult outcomes associated with childhood ADHD in women. (J. of Att. Dis. 2010; XX(X) 1-XX).</p>
</div>
<p>PMID: 20562386 [PubMed</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/adhd-will-my-daughter-be-depressed-and-have-less-relationships/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linda Hurtado From ABC Action News Covers H.I.T</title>
		<link>http://www.hitautism.com/uncategorized/linda-hurtado-from-abc-action-news-covers-h-i-t</link>
		<comments>http://www.hitautism.com/uncategorized/linda-hurtado-from-abc-action-news-covers-h-i-t#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adhd treatment tampa]]></category>
		<category><![CDATA[asperger's syndrome tampa]]></category>
		<category><![CDATA[autism treatment tampa]]></category>
		<category><![CDATA[Dr. Nelson Mane D.C. Tampa Florida]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1237</guid>
		<description><![CDATA[Its has been a very exciting week for me. I started the week doing a brain dissection in San Francisco which was absolutely inspiring to me. To see, hold and feel hold the human brain in your hands is a once in a life time experience. Yes, this is what I consider a great way [...]]]></description>
			<content:encoded><![CDATA[<p>Its has been a very exciting week for me. I started the week doing a brain dissection in San Francisco which was absolutely inspiring to me. To see, hold and feel hold the human brain in your hands is a once in a life time experience. Yes, this is what I consider a great way to spend a three day weekend. Yesterday, Linda Hurtado from ABC Action News came out to the office and did a story about Hemispheric Integration Therapy. She is super and really down to earth and it was truly a pleasure to meet her. That&#8217;s a great week for me, here&#8217;s the link  <a href="http://www.youtube.com/watch?v=PHPkaUoNaeI&amp;feature=youtube_gdata">http://www.youtube.com/watch?v=PHPkaUoNaeI&amp;feature=youtube_gdata</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/linda-hurtado-from-abc-action-news-covers-h-i-t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Tomorrow</title>
		<link>http://www.hitautism.com/uncategorized/conference-tomorrow</link>
		<comments>http://www.hitautism.com/uncategorized/conference-tomorrow#comments</comments>
		<pubDate>Fri, 07 May 2010 14:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABA Tampa]]></category>
		<category><![CDATA[ADHD Tampa Florida]]></category>
		<category><![CDATA[Autism Tampa Florida]]></category>
		<category><![CDATA[Dr Nelson Mane D.C.]]></category>
		<category><![CDATA[hemispheric integration therapy tampa]]></category>
		<category><![CDATA[Learning Disability Tampa Florida]]></category>

		<guid isPermaLink="false">http://www.hitautism.com/?p=1220</guid>
		<description><![CDATA[Just a reminder that our conference is tomorrow at the Hillsborough County Children&#8217;s Board. The Conference is free as everyone including the speakers are volunteering their time. In addition to myself, Dr. Sutton,Suzi Azizi and June Paulsen CLTC. Attorney Mary Greenwood who specializes in special needs planning will also be participating. We have a full [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that our conference is tomorrow at the Hillsborough County Children&#8217;s Board. The Conference is free as everyone including the speakers are volunteering their time. In addition to myself, Dr. Sutton,Suzi Azizi and June Paulsen CLTC. Attorney Mary Greenwood who specializes in special needs planning will also be participating. We have a full house if all the reservations show up but you can call the office , ask for Marilyn and see what the latest head count is. It will be good information for those newly diagnosed as well as more experienced parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hitautism.com/uncategorized/conference-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
